Compiled EDC & PDC Small Business Loans
| County | ECDC & PDC Loan | Amount Leveraged | Total Project | Jobs Created Saved | Loans Made |
|---|---|---|---|---|---|
| Anson | - | - | - | 0 | 0 |
| Cabarrus | - | - | - | 0 | 0 |
| Carteret | $1,005,000 | $1,210,227 | $2,215,227 | 24 | 5 |
| Catawba | $350,000 | $40,000 | $390,000 | 15 | 4 |
| Cleveland | $135,500 | $35,000 | $170,500 | 2 | 2 |
| Craven | - | - | - | 0 | 0 |
| Duplin | $175,000 | $75,985 | $250,985 | 3 | 3 |
| Edgecombe | - | - | - | 0 | 0 |
| Gaston | - | - | - | 0 | 0 |
| Green | $2,393,200 | $1,637,230 | $4,030,430 | 94 | 24 |
| Iredell | - | - | - | 0 | 0 |
| Johnston | $490,000 | $1,360,600 | $1,850,600 | 37 | 5 |
| Lenoir | $4,792,400 | $2,968,636 | $7,761,036 | 219 | 46 |
| Lincoln | $160,000 | $55,000 | $215,000 | 2 | 2 |
| Onslow | $175,000 | $79,000 | $254,000 | 48 | 1 |
| Pitt | - | - | - | 0 | 0 |
| Richmond | - | - | - | 0 | 0 |
| Rowan | $100,000 | $65,000 | $165,000 | 26 | 1 |
| Stanly | - | - | - | 0 | 0 |
| Surry | - | - | - | 0 | 0 |
| Union | - | - | - | 0 | 0 |
| Wayne | $2,737,000 | $1,266,500 | $4,003,500 | 89 | 16 |
| Wilson | - | - | - | 0 | 0 |
| Total | $12,513,100 | $8,793,178 | $21,306,278 | 559 | 109 |
